Certification Overview

Introduction
Cotalker University offers the official training for admins, consultants and partners.
| Level | Name | Prerequisites | Knowledege |
|---|---|---|---|
| 1.a | Basic Admin | Basic familarity with computers systems | Understands and can use the admin site. |
| 1.b | Sales | Basic familarity with sales | Understands and can offer Cotalker to a tentative client. |
| 2.a | Admin | Knowledge in computer systems | Understands and can use the admin site to set up any given settings |
| 2.b | Sales Consultant | Sales representative knowledge | Administrator and has deep knowledge on how Cotalker can be set up for complex workflows |
| 3 | Technical Consultant | Knowledge in computer systems | Administrator and can model and implement complex settings |
| 4 | Partner | Both Sales and Technical Consultant |
Further Information
Checkout these links for more information:
Syllabus
1.a Basic Admin
To get started, read the following introductions:
After reading the introductions, start the workshops:
| Workshop | Description |
|---|---|
| Workshop 1 | Company, Users, Access Roles |
| Workshop 2 | Link- Groups, Channel-Groups & Channels |
| Workshop 3 | Collection, Elements |
| Workshop 4 | Survey & Channel-Group |
| Workshop 5 | Workflow & Routines |
| Workshop 6 | Dashboard, Task view & Reports |
1.b Sales
| Workshop | Description | Material |
|---|---|---|
| Class 1 | Pitch | Class 1 Material |
| Class 2 | Case of Use | Class 2 Material |
| Class 3 | Features and Demo | Class 3 Material |
| Class 4 | Sales-Client | Class 4 Material |
| Class 5 | Advance Features | Class 5 Material |
| Demo Day | Roleplay | It's a test, so the material will be provided as soon as the other classes finish. |
Contact us to get Sales Certification. Click on this to access the class material.
2.a Admin
- Workflow
| Workshop | Description |
|---|---|
| Workshop 2 | Extras and Database Navigation |
| Workshop 3 | Surveys Access Reports |
| Workshop 4 | SlashBot, SurveyBots, and COTlang |
| Workshop 5 | Surveys and Surveys Trigger |
| Workshop 6.1 | Google Calendar API |
| Workshop 6.2 | Zapier |
| Workshop 6.3 | SQL Intro |
2.b Sales consultant
- Other software: SAP / SALESFORCE / BIZAGUI
- Products: Agucare and Knowlege Base
| Workshop | Description |
|---|---|
| Workshop 8 | Taking and Describing Requirements |
| Workshop 9 | BPMN |
| Workshop 10 | Cotalker Description Languag, Modeling Business Process and Modeling Workflows |
| Workshop 11 | Integration API and Custom |
3. Technical consultant (Coming soon)
- Cotalker FaaS
- Advanced COTLang
- Integrations
- Advanced Admin Features
4. Partner (Coming soon)
- Real-world business case